Who counters Solomon in Deadlock? Heroes Solomon is strong against and heroes it struggles against, ranked by win rate over recent matches.
Solomon wins 42.16% of matches overall (#41 of 41 heroes) since the City Never Sleeps update. Its most favorable matchup is Mirage at 50.61%; Rat King is the toughest counter, holding Solomon to 34.87%.
Move this data into a draft
Start with Solomon on Amber, add both line-ups, and see how the complete draft changes the calibrated win probability.
Solomon is a new hero: the draft model hasn't been trained on Solomon's matches yet, so it can't score a draft that includes Solomon. Drafting opens after the next retrain.
50.61% | 1,561 |
34.87% | 9,907 | |
35.64% | 5,424 | |
36.84% | 9,330 | |
37.36% | 4,508 | |
38.16% | 3,988 | |
38.66% | 6,480 | |
38.83% | 2,063 | |
39.34% | 3,071 | |
39.89% | 3,159 | |
39.98% | 4,800 | |
40.49% | 3,927 | |
40.54% | 3,656 | |
41.90% | 3,045 | |
42.67% | 2,402 | |
42.81% | 4,387 | |
43.83% | 2,925 | |
43.98% | 1,312 | |
44.05% | 1,991 | |
44.28% | 3,180 | |
44.35% | 1,858 | |
44.40% | 4,293 | |
44.49% | 2,450 | |
44.62% | 2,046 | |
44.80% | 3,002 | |
44.81% | 3,158 | |
45.15% | 5,123 | |
45.43% | 2,679 | |
45.50% | 3,585 | |
45.71% | 3,065 | |
45.81% | 4,715 | |
45.94% | 4,214 | |
45.99% | 5,319 | |
46.72% | 3,035 | |
47.09% | 3,353 | |
47.14% | 1,135 | |
47.44% | 2,521 | |
47.80% | 2,994 | |
47.80% | 1,772 | |
48.91% | 1,697 |
Stats since the City Never Sleeps update. Data updated Oct 10, 2026.