The most banned heroes in Marvel Rivals, by ban rate over recent ban-phase drafts. See which heroes are considered too strong to leave open.
Marvel Rivals is new, so this is built on a small but growing match sample. The numbers are real aggregates and per-hero sample sizes are shown — treat the ranking order as directional, not final, until the dataset grows.
| # | Hero | Ban Rate | Bans |
|---|---|---|---|
| 1 | Peni Parker | 64.95% | 282,433 |
| 2 | Black Panther | 64.44% | 280,211 |
| 3 | Gambit | 54.80% | 238,302 |
| 4 | Namor | 37.54% | 163,217 |
| 5 | The Punisher | 37.32% | 162,259 |
| 6 | Hela | 34.00% | 147,857 |
| 7 | Venom | 32.98% | 143,405 |
| 8 | Spider Man | 21.57% | 93,786 |
| 9 | Groot | 20.66% | 89,826 |
| 10 | Cloak & Dagger | 17.80% | 77,395 |
| 11 | Daredevil | 15.67% | 68,129 |
| 12 | The Thing | 15.43% | 67,091 |
| 13 | Phoenix | 12.38% | 53,827 |
| 14 | Black Cat | 11.83% | 51,437 |
| 15 | Cyclops | 11.19% | 48,660 |
| 16 | Devil Dinosaur | 9.91% | 43,091 |
| 17 | Elsa Bloodstone | 9.06% | 39,390 |
| 18 | Magik | 8.90% | 38,705 |
| 19 | Rocket Raccoon | 6.65% | 28,897 |
| 20 | Winter Soldier | 6.24% | 27,131 |
| 21 | Hulk | 5.45% | 23,719 |
| 22 | Mantis | 4.93% | 21,450 |
| 23 | Emma Frost | 4.71% | 20,469 |
| 24 | Thor | 4.00% | 17,396 |
| 25 | Psylocke | 3.87% | 16,823 |
| 26 | Star Lord | 3.59% | 15,599 |
| 27 | Black Widow | 3.42% | 14,860 |
| 28 | Magneto | 3.12% | 13,576 |
| 29 | Iron Fist | 3.04% | 13,233 |
| 30 | Wolverine | 2.97% | 12,897 |
| 31 | Jubilee | 2.69% | 11,699 |
| 32 | White Fox | 2.43% | 10,566 |
| 33 | Iron Man | 2.40% | 10,440 |
| 34 | Blade | 2.34% | 10,157 |
| 35 | Luna Snow | 2.30% | 9,983 |
| 36 | Invisible Woman | 2.22% | 9,637 |
| 37 | Angela | 2.18% | 9,477 |
| 38 | Moon Knight | 2.17% | 9,421 |
| 39 | Squirrel Girl | 1.34% | 5,843 |
| 40 | Hawkeye | 1.34% | 5,816 |
| 41 | Captain America | 1.30% | 5,636 |
| 42 | Human Torch | 1.22% | 5,299 |
| 43 | Rogue | 1.17% | 5,079 |
| 44 | Storm | 1.04% | 4,534 |
| 45 | Doctor Strange | 1.00% | 4,343 |
| 46 | Deadpool (Duelist) | 0.90% | 3,901 |
| 47 | Loki | 0.73% | 3,174 |
| 48 | Scarlet Witch | 0.57% | 2,480 |
| 49 | Jeff The Land Shark | 0.54% | 2,354 |
| 50 | Deadpool (Vanguard) | 0.47% | 2,063 |
| 51 | Mister Fantastic | 0.40% | 1,740 |
| 52 | Ultron | 0.32% | 1,411 |
| 53 | Adam Warlock | 0.26% | 1,117 |
| 54 | Deadpool (Strategist) | 0.16% | 700 |
Ban rate = share of drafts with a ban phase in which the hero was banned, over 434,823 recent ban-phase matches. Computed by the Batru Marvel Rivals data pipeline. Data updated Aug 7, 2026.