The most banned heroes in Marvel Rivals, by ban rate over recent ban-phase drafts. See which heroes are considered too strong to leave open.
| # | Hero | Ban Rate | Bans |
|---|---|---|---|
| 5 | Phoenix | 72.63% | 207 |
| 6 | Star Lord | 21.05% | 60 |
| 7 | Groot | 9.82% | 28 |
| 10 | Captain America | 7.37% | 21 |
| 11 | Moon Knight | 6.32% | 18 |
| 12 | The Punisher | 6.32% | 18 |
| 13 | Spider Man | 4.56% | 13 |
| 14 | Peni Parker | 4.21% | 12 |
| 16 | Venom | 3.86% | 11 |
| 17 | Hulk | 3.86% | 11 |
| 18 | Rocket Raccoon | 3.86% | 11 |
| 19 | Invisible Woman | 3.51% | 10 |
| 20 | Luna Snow | 2.46% | 7 |
| 21 | Namor | 2.11% | 6 |
| 22 | Mantis | 1.75% | 5 |
| 24 | Loki | 1.40% | 4 |
| 25 | Emma Frost | 1.40% | 4 |
| 26 | Cloak & Dagger | 1.05% | 3 |
| 27 | The Thing | 1.05% | 3 |
| 28 | Black Panther | 1.05% | 3 |
| 29 | Magik | 1.05% | 3 |
| 30 | Ultron | 0.70% | 2 |
| 31 | Iron Man | 0.70% | 2 |
| 33 | Jeff The Land Shark | 0.70% | 2 |
Ban rate = share of drafts with a ban phase in which the hero was banned, over 285 recent ban-phase matches. Computed by the Batru Marvel Rivals AI pipeline.