Data-driven Marvel Rivals hero tier list. Win rate and pick rate for every hero, computed from 388,267 recent matches by Batru's data pipeline.
| Tier | Try this hero in a draft | |||||
|---|---|---|---|---|---|---|
| S | Win Rate 61.49% | Pick Rate10.26% | Matches 40,874 | Try this hero in a draft →Draft → | ||
| S | Win Rate 58.91% | Pick Rate27.12% | Matches 114,341 | Try this hero in a draft →Draft → | ||
| S | Win Rate 57.65% | Pick Rate10.27% | Matches 41,060 | Try this hero in a draft →Draft → | ||
| S | Win Rate 56.92% | Pick Rate4.19% | Matches 16,448 | Try this hero in a draft →Draft → | ||
| S | Win Rate 56.05% | Pick Rate11.67% | Matches 46,831 | Try this hero in a draft →Draft → | ||
| S | Win Rate 55.40% | Pick Rate15.13% | Matches 61,332 | Try this hero in a draft →Draft → | ||
| S | Win Rate 55.24% | Pick Rate34.47% | Matches 148,992 | Try this hero in a draft →Draft → | ||
| A | Win Rate 54.99% | Pick Rate11.94% | Matches 47,957 | Try this hero in a draft →Draft → | ||
| A | Win Rate 54.66% | Pick Rate14.04% | Matches 56,775 | Try this hero in a draft →Draft → | ||
| A | Win Rate 54.49% | Pick Rate15.92% | Matches 64,941 | Try this hero in a draft →Draft → | ||
| A | Win Rate 54.30% | Pick Rate23.09% | Matches 96,197 | Try this hero in a draft →Draft → | ||
| A | Win Rate 53.72% | Pick Rate14.68% | Matches 59,350 | Try this hero in a draft →Draft → | ||
| A | Win Rate 53.09% | Pick Rate11.34% | Matches 45,461 | Try this hero in a draft →Draft → | ||
| A | Win Rate 52.92% | Pick Rate33.89% | Matches 145,141 | Try this hero in a draft →Draft → | ||
| B | Win Rate 52.43% | Pick Rate30.89% | Matches 131,605 | Try this hero in a draft →Draft → | ||
| B | Win Rate 52.43% | Pick Rate4.21% | Matches 16,536 | Try this hero in a draft →Draft → | ||
| B | Win Rate 52.16% | Pick Rate7.65% | Matches 30,300 | Try this hero in a draft →Draft → | ||
| B | Win Rate 51.90% | Pick Rate37.28% | Matches 162,826 | Try this hero in a draft →Draft → | ||
| B | Win Rate 51.80% | Pick Rate14.93% | Matches 60,384 | Try this hero in a draft →Draft → | ||
| B | Win Rate 51.74% | Pick Rate9.94% | Matches 39,681 | Try this hero in a draft →Draft → | ||
| B | Win Rate 51.58% | Pick Rate8.55% | Matches 34,002 | Try this hero in a draft →Draft → | ||
| B | Win Rate 50.95% | Pick Rate37.69% | Matches 164,873 | Try this hero in a draft →Draft → | ||
| B | Win Rate 50.89% | Pick Rate49.18% | Matches 224,301 | Try this hero in a draft →Draft → | ||
| B | Win Rate 50.81% | Pick Rate14.67% | Matches 59,333 | Try this hero in a draft →Draft → | ||
| B | Win Rate 50.77% | Pick Rate18.77% | Matches 76,686 | Try this hero in a draft →Draft → | ||
| B | Win Rate 50.37% | Pick Rate6.37% | Matches 25,140 | Try this hero in a draft →Draft → | ||
| B | Win Rate 50.32% | Pick Rate7.27% | Matches 28,782 | Try this hero in a draft →Draft → | ||
| B | Win Rate 50.27% | Pick Rate7.61% | Matches 30,210 | Try this hero in a draft →Draft → | ||
| B | Win Rate 50.19% | Pick Rate35.97% | Matches 156,982 | Try this hero in a draft →Draft → | ||
| B | Win Rate 50.09% | Pick Rate4.84% | Matches 19,107 | Try this hero in a draft →Draft → | ||
| C | Win Rate 49.86% | Pick Rate35.17% | Matches 151,703 | Try this hero in a draft →Draft → | ||
| C | Win Rate 49.78% | Pick Rate10.98% | Matches 44,255 | Try this hero in a draft →Draft → | ||
| C | Win Rate 49.33% | Pick Rate10.47% | Matches 41,863 | Try this hero in a draft →Draft → | ||
| C | Win Rate 48.35% | Pick Rate9.34% | Matches 37,142 | Try this hero in a draft →Draft → | ||
| C | Win Rate 48.29% | Pick Rate40.18% | Matches 177,051 | Try this hero in a draft →Draft → | ||
| C | Win Rate 48.14% | Pick Rate9.87% | Matches 39,446 | Try this hero in a draft →Draft → | ||
| C | Win Rate 47.99% | Pick Rate21.73% | Matches 90,463 | Try this hero in a draft →Draft → | ||
| C | Win Rate 47.93% | Pick Rate9.02% | Matches 35,945 | Try this hero in a draft →Draft → | ||
| C | Win Rate 47.91% | Pick Rate37.78% | Matches 164,511 | Try this hero in a draft →Draft → | ||
| C | Win Rate 47.71% | Pick Rate7.07% | Matches 28,081 | Try this hero in a draft →Draft → | ||
| C | Win Rate 47.51% | Pick Rate24.83% | Matches 103,702 | Try this hero in a draft →Draft → | ||
| D | Win Rate 47.33% | Pick Rate20.77% | Matches 85,574 | Try this hero in a draft →Draft → | ||
| D | Win Rate 47.26% | Pick Rate27.26% | Matches 115,220 | Try this hero in a draft →Draft → | ||
| D | Win Rate 46.97% | Pick Rate53.26% | Matches 249,350 | Try this hero in a draft →Draft → | ||
| D | Win Rate 46.65% | Pick Rate8.66% | Matches 34,393 | Try this hero in a draft →Draft → | ||
| D | Win Rate 46.35% | Pick Rate19.65% | Matches 80,524 | Try this hero in a draft →Draft → | ||
| D | Win Rate 46.11% | Pick Rate18.46% | Matches 75,646 | Try this hero in a draft →Draft → | ||
| D | Win Rate 46.02% | Pick Rate4.41% | Matches 17,310 | Try this hero in a draft →Draft → | ||
| D | Win Rate 44.96% | Pick Rate14.16% | Matches 57,301 | Try this hero in a draft →Draft → | ||
| D | Win Rate 44.69% | Pick Rate19.01% | Matches 77,836 | Try this hero in a draft →Draft → | ||
| D | Win Rate 44.68% | Pick Rate8.96% | Matches 35,782 | Try this hero in a draft →Draft → | ||
| D | Win Rate 43.92% | Pick Rate16.72% | Matches 68,062 | Try this hero in a draft →Draft → | ||
| D | Win Rate 41.42% | Pick Rate8.38% | Matches 33,342 | Try this hero in a draft →Draft → | ||
| D | Win Rate 39.80% | Pick Rate9.52% | Matches 38,085 | Try this hero in a draft →Draft → | ||
| D | Win Rate 39.54% | Pick Rate59.18% | Matches 280,502 | Try this hero in a draft →Draft → |
The strongest Marvel Rivals hero in Season 10 is Peni Parker with a 61.49% win rate over 40,874 recent matches.
Based on 388,267 recent 6v6 matches. Win rate and pick rate computed by the Batru Marvel Rivals data pipeline, refreshed daily. Analysis only, no betting.Data updated Sep 25, 2026.
Tiers by win rate: S ≥ 55% · A 52.5–55% · B 50–52.5% · C 47.5–50% · D < 47.5%.