Data-driven Marvel Rivals hero tier list. Win rate and pick rate for every hero, computed from 1,040,181 recent matches by Batru's data pipeline.
| Tier | Try this hero in a draft | |||||
|---|---|---|---|---|---|---|
| S | Win Rate 60.59% | Pick Rate12.38% | Matches 133,049 | Try this hero in a draft →Draft → | ||
| S | Win Rate 57.77% | Pick Rate5.10% | Matches 53,723 | Try this hero in a draft →Draft → | ||
| S | Win Rate 57.30% | Pick Rate15.65% | Matches 169,596 | Try this hero in a draft →Draft → | ||
| S | Win Rate 56.81% | Pick Rate10.25% | Matches 109,477 | Try this hero in a draft →Draft → | ||
| S | Win Rate 56.30% | Pick Rate13.98% | Matches 150,925 | Try this hero in a draft →Draft → | ||
| S | Win Rate 55.75% | Pick Rate25.36% | Matches 283,334 | Try this hero in a draft →Draft → | ||
| S | Win Rate 55.44% | Pick Rate12.09% | Matches 129,799 | Try this hero in a draft →Draft → | ||
| S | Win Rate 55.28% | Pick Rate10.27% | Matches 109,653 | Try this hero in a draft →Draft → | ||
| A | Win Rate 54.68% | Pick Rate15.58% | Matches 169,010 | Try this hero in a draft →Draft → | ||
| A | Win Rate 54.22% | Pick Rate9.83% | Matches 104,945 | Try this hero in a draft →Draft → | ||
| A | Win Rate 54.14% | Pick Rate16.26% | Matches 176,682 | Try this hero in a draft →Draft → | ||
| A | Win Rate 53.53% | Pick Rate28.48% | Matches 320,754 | Try this hero in a draft →Draft → | ||
| A | Win Rate 53.09% | Pick Rate4.64% | Matches 48,922 | Try this hero in a draft →Draft → | ||
| A | Win Rate 53.03% | Pick Rate12.33% | Matches 132,568 | Try this hero in a draft →Draft → | ||
| A | Win Rate 52.65% | Pick Rate29.44% | Matches 332,864 | Try this hero in a draft →Draft → | ||
| B | Win Rate 52.30% | Pick Rate20.17% | Matches 221,718 | Try this hero in a draft →Draft → | ||
| B | Win Rate 52.05% | Pick Rate5.23% | Matches 55,150 | Try this hero in a draft →Draft → | ||
| B | Win Rate 51.96% | Pick Rate8.85% | Matches 94,116 | Try this hero in a draft →Draft → | ||
| B | Win Rate 51.89% | Pick Rate34.79% | Matches 400,017 | Try this hero in a draft →Draft → | ||
| B | Win Rate 51.88% | Pick Rate32.87% | Matches 376,150 | Try this hero in a draft →Draft → | ||
| B | Win Rate 51.37% | Pick Rate9.07% | Matches 96,652 | Try this hero in a draft →Draft → | ||
| B | Win Rate 51.37% | Pick Rate34.69% | Matches 399,036 | Try this hero in a draft →Draft → | ||
| B | Win Rate 51.33% | Pick Rate6.66% | Matches 70,460 | Try this hero in a draft →Draft → | ||
| B | Win Rate 51.07% | Pick Rate12.44% | Matches 133,685 | Try this hero in a draft →Draft → | ||
| B | Win Rate 50.94% | Pick Rate8.89% | Matches 94,666 | Try this hero in a draft →Draft → | ||
| B | Win Rate 50.88% | Pick Rate12.95% | Matches 139,420 | Try this hero in a draft →Draft → | ||
| B | Win Rate 50.84% | Pick Rate8.41% | Matches 89,364 | Try this hero in a draft →Draft → | ||
| B | Win Rate 50.83% | Pick Rate53.42% | Matches 660,325 | Try this hero in a draft →Draft → | ||
| B | Win Rate 50.79% | Pick Rate22.77% | Matches 252,271 | Try this hero in a draft →Draft → | ||
| B | Win Rate 50.48% | Pick Rate9.80% | Matches 104,699 | Try this hero in a draft →Draft → | ||
| B | Win Rate 50.16% | Pick Rate12.47% | Matches 134,085 | Try this hero in a draft →Draft → | ||
| B | Win Rate 50.10% | Pick Rate21.92% | Matches 242,161 | Try this hero in a draft →Draft → | ||
| C | Win Rate 49.97% | Pick Rate11.13% | Matches 119,341 | Try this hero in a draft →Draft → | ||
| C | Win Rate 49.92% | Pick Rate45.81% | Matches 549,112 | Try this hero in a draft →Draft → | ||
| C | Win Rate 49.83% | Pick Rate13.20% | Matches 142,222 | Try this hero in a draft →Draft → | ||
| C | Win Rate 49.74% | Pick Rate25.71% | Matches 287,391 | Try this hero in a draft →Draft → | ||
| C | Win Rate 49.56% | Pick Rate29.88% | Matches 338,258 | Try this hero in a draft →Draft → | ||
| C | Win Rate 49.55% | Pick Rate6.41% | Matches 67,752 | Try this hero in a draft →Draft → | ||
| C | Win Rate 49.54% | Pick Rate36.95% | Matches 428,591 | Try this hero in a draft →Draft → | ||
| C | Win Rate 49.28% | Pick Rate31.79% | Matches 362,222 | Try this hero in a draft →Draft → | ||
| C | Win Rate 48.73% | Pick Rate9.92% | Matches 105,937 | Try this hero in a draft →Draft → | ||
| C | Win Rate 48.22% | Pick Rate38.65% | Matches 451,329 | Try this hero in a draft →Draft → | ||
| C | Win Rate 48.17% | Pick Rate8.62% | Matches 91,710 | Try this hero in a draft →Draft → | ||
| C | Win Rate 47.69% | Pick Rate23.94% | Matches 266,091 | Try this hero in a draft →Draft → | ||
| C | Win Rate 47.62% | Pick Rate25.84% | Matches 289,189 | Try this hero in a draft →Draft → | ||
| D | Win Rate 46.98% | Pick Rate19.70% | Matches 216,115 | Try this hero in a draft →Draft → | ||
| D | Win Rate 46.94% | Pick Rate9.32% | Matches 99,351 | Try this hero in a draft →Draft → | ||
| D | Win Rate 46.94% | Pick Rate15.89% | Matches 172,507 | Try this hero in a draft →Draft → | ||
| D | Win Rate 46.47% | Pick Rate50.17% | Matches 613,041 | Try this hero in a draft →Draft → | ||
| D | Win Rate 46.19% | Pick Rate16.65% | Matches 181,155 | Try this hero in a draft →Draft → | ||
| D | Win Rate 46.18% | Pick Rate27.93% | Matches 314,601 | Try this hero in a draft →Draft → | ||
| D | Win Rate 44.20% | Pick Rate18.97% | Matches 207,740 | Try this hero in a draft →Draft → | ||
| D | Win Rate 44.19% | Pick Rate7.32% | Matches 77,585 | Try this hero in a draft →Draft → | ||
| D | Win Rate 41.88% | Pick Rate61.84% | Matches 795,993 | Try this hero in a draft →Draft → | ||
| D | Win Rate 41.83% | Pick Rate13.15% | Matches 141,669 | Try this hero in a draft →Draft → |
The strongest Marvel Rivals hero in Season 10.5 is Peni Parker with a 60.59% win rate over 133,049 recent matches.
Based on 1,040,181 recent 6v6 matches. Win rate and pick rate computed by the Batru Marvel Rivals data pipeline, refreshed daily. Analysis only, no betting. Data updated Nov 10, 2026.
Tiers by win rate: S ≥ 55% · A 52.5–55% · B 50–52.5% · C 47.5–50% · D < 47.5%.