Data-driven Deadlock Halloween 2026 Update hero tier list: win rate and pick rate for every hero from 1,386,488 recent matches, by Batru's data pipeline.
The strongest Deadlock hero right now is Graves with a 57.29% win rate over 588,959 recent matches.
| Tier | Open in predictor | |||||
|---|---|---|---|---|---|---|
| 1 | S | 57.29% | Pick Rate: 42.48% | Matches: 588,959 | CountersDraft → | |
| 2 | S | 56.52% | Pick Rate: 29.05% | Matches: 402,811 | CountersDraft → | |
| 3 | S | 55.53% | Pick Rate: 32.67% | Matches: 452,981 | CountersDraft → | |
| 4 | S | 55.35% | Pick Rate: 15.02% | Matches: 208,301 | CountersDraft → | |
| 5 | S | 55.02% | Pick Rate: 12.91% | Matches: 178,943 | CountersDraft → | |
| 6 | A | 54.54% | Pick Rate: 30.01% | Matches: 416,023 | CountersDraft → | |
| 7 | A | 54.17% | Pick Rate: 32.86% | Matches: 455,669 | CountersDraft → | |
| 8 | A | 54.16% | Pick Rate: 44.61% | Matches: 618,514 | CountersDraft → | |
| 9 | A | 53.71% | Pick Rate: 44.52% | Matches: 617,316 | CountersDraft → | |
| 10 | A | 52.90% | Pick Rate: 21.29% | Matches: 295,190 | CountersDraft → | |
| 11 | A | 52.84% | Pick Rate: 25.71% | Matches: 356,420 | CountersDraft → | |
| 12 | A | 52.71% | Pick Rate: 35.12% | Matches: 486,976 | CountersDraft → | |
| 13 | B | 51.92% | Pick Rate: 22.39% | Matches: 310,386 | CountersDraft → | |
| 14 | B | 51.27% | Pick Rate: 31.73% | Matches: 439,913 | CountersDraft → | |
| 15 | B | 51.10% | Pick Rate: 44.36% | Matches: 615,094 | CountersDraft → | |
| 16 | B | 50.99% | Pick Rate: 19.05% | Matches: 264,171 | CountersDraft → | |
| 17 | B | 50.91% | Pick Rate: 14.53% | Matches: 201,473 | CountersDraft → | |
| 18 | C | 49.93% | Pick Rate: 34.91% | Matches: 483,973 | CountersDraft → | |
| 19 | C | 49.70% | Pick Rate: 30.51% | Matches: 422,978 | CountersDraft → | |
| 20 | C | 49.70% | Pick Rate: 30.02% | Matches: 416,184 | CountersDraft → | |
| 21 | C | 49.34% | Pick Rate: 36.19% | Matches: 501,809 | CountersDraft → | |
| 22 | C | 49.32% | Pick Rate: 38.53% | Matches: 534,150 | CountersDraft → | |
| 23 | C | 48.83% | Pick Rate: 26.01% | Matches: 360,612 | CountersDraft → | |
| 24 | C | 48.71% | Pick Rate: 16.68% | Matches: 231,292 | CountersDraft → | |
| 25 | C | 48.40% | Pick Rate: 40.39% | Matches: 559,975 | CountersDraft → | |
| 26 | C | 48.15% | Pick Rate: 20.55% | Matches: 284,896 | CountersDraft → | |
| 27 | C | 47.95% | Pick Rate: 21.76% | Matches: 301,637 | CountersDraft → | |
| 28 | C | 47.88% | Pick Rate: 31.78% | Matches: 440,629 | CountersDraft → | |
| 29 | C | 47.59% | Pick Rate: 13.72% | Matches: 190,195 | CountersDraft → | |
| 30 | D | 47.33% | Pick Rate: 27.81% | Matches: 385,514 | CountersDraft → | |
| 31 | D | 46.96% | Pick Rate: 27.55% | Matches: 382,003 | CountersDraft → | |
| 32 | D | 46.75% | Pick Rate: 16.85% | Matches: 233,609 | CountersDraft → | |
| 33 | D | 46.75% | Pick Rate: 24.24% | Matches: 336,029 | CountersDraft → | |
| 34 | D | 46.71% | Pick Rate: 14.53% | Matches: 201,437 | CountersDraft → | |
| 35 | D | 46.53% | Pick Rate: 33.56% | Matches: 465,286 | CountersDraft → | |
| 36 | D | 46.41% | Pick Rate: 43.27% | Matches: 599,990 | CountersDraft → | |
| 37 | D | 46.05% | Pick Rate: 16.67% | Matches: 231,162 | CountersDraft → | |
| 38 | D | 46.02% | Pick Rate: 14.29% | Matches: 198,108 | CountersDraft → | |
| 39 | D | 45.46% | Pick Rate: 31.81% | Matches: 441,092 | CountersDraft → | |
| 40 | D | 44.93% | Pick Rate: 10.34% | Matches: 143,429 | CountersDraft → | |
| 41 | D | 44.85% | Pick Rate: 29.21% | Matches: 405,002 | CountersDraft → | |
| 42 | D | 44.82% | Pick Rate: 37.11% | Matches: 514,553 | CountersDraft → | |
| 43 | D | 44.38% | Pick Rate: 19.09% | Matches: 264,626 | CountersDraft → | |
| 44 | D | 43.54% | Pick Rate: 14.32% | Matches: 198,546 | CountersDraft → |
Based on 1,386,488 recent 6v6 matches since the Halloween 2026 Update. Win rate and pick rate computed by the Batru Deadlock data pipeline, refreshed daily. Data updated Nov 7, 2026.
Tiers by win rate: S ≥ 55% · A 52.5–55% · B 50–52.5% · C 47.5–50% · D < 47.5%.