Who counters Devil Dinosaur in Marvel Rivals? The heroes Devil Dinosaur beats and loses to, ranked by win rate from recent matches.
The strongest counters to Devil Dinosaur right now are Magik (Devil Dinosaur's win rate drops to 37.78% across 3,184 matches), Mantis (41.10%) and Ultron (41.34%) — Marvel Rivals Season 9.5, updated weekly.
| Hero | Win Rate | Diff | Matches |
|---|---|---|---|
| Magik | 37.78% | −13.1pp | 3,184 |
| Mantis | 41.10% | −9.8pp | 2,937 |
| Ultron | 41.34% | −9.6pp | 1,241 |
| Daredevil | 43.83% | −7.1pp | 1,296 |
| Black Cat | 43.84% | −7.1pp | 1,720 |
| Storm | 44.00% | −6.9pp | 700 |
| The Thing | 45.62% | −5.3pp | 3,240 |
| Human Torch | 45.95% | −4.9pp | 692 |
| Hulk | 46.11% | −4.8pp | 1,477 |
| Iron Fist | 46.21% | −4.7pp | 2,272 |
| Mister Fantastic | 46.41% | −4.5pp | 1,099 |
| The Hood | 46.53% | −4.4pp | 13,284 |
| Magneto | 46.83% | −4.1pp | 6,191 |
| Angela | 47.03% | −3.9pp | 1,093 |
| Rogue | 47.06% | −3.8pp | 1,241 |
| Peni Parker | 47.19% | −3.7pp | 818 |
| Deadpool (Duelist) | 47.61% | −3.3pp | 964 |
| Black Panther | 47.68% | −3.2pp | 1,271 |
| Thor | 47.92% | −3.0pp | 1,638 |
| Rocket Raccoon | 48.32% | −2.6pp | 4,690 |
| Jubilee | 48.35% | −2.5pp | 8,735 |
| Elsa Bloodstone | 48.53% | −2.4pp | 2,213 |
| Iron Man | 49.38% | −1.5pp | 1,458 |
| Blade | 49.63% | −1.3pp | 1,475 |
| Star Lord | 49.96% | −0.9pp | 1,307 |
| Hero | Win Rate | Diff | Matches |
|---|---|---|---|
| Doctor Strange | 66.64% | +15.7pp | 6,867 |
| Black Widow | 58.92% | +8.0pp | 1,738 |
| Squirrel Girl | 58.64% | +7.8pp | 1,591 |
| The Punisher | 58.63% | +7.7pp | 2,930 |
| Phoenix | 58.22% | +7.3pp | 1,788 |
| Luna Snow | 56.69% | +5.8pp | 4,877 |
| Invisible Woman | 55.50% | +4.6pp | 5,276 |
| Jeff The Land Shark | 55.35% | +4.5pp | 3,082 |
| Cyclops | 55.34% | +4.4pp | 3,209 |
| Emma Frost | 53.93% | +3.0pp | 3,642 |
| Moon Knight | 53.34% | +2.4pp | 2,604 |
| Namor | 53.18% | +2.3pp | 2,420 |
| Hawkeye | 53.02% | +2.1pp | 696 |
| Adam Warlock | 52.77% | +1.9pp | 1,012 |
| Deadpool (Vanguard) | 52.51% | +1.6pp | 878 |
| Captain America | 52.46% | +1.6pp | 772 |
| Gambit | 52.41% | +1.5pp | 4,688 |
| White Fox | 52.30% | +1.4pp | 4,109 |
| Groot | 51.82% | +0.9pp | 988 |
| Venom | 51.82% | +0.9pp | 2,474 |
| Deadpool (Strategist) | 51.74% | +0.8pp | 1,956 |
| Cloak & Dagger | 51.56% | +0.7pp | 8,852 |
| Spider Man | 51.39% | +0.5pp | 3,748 |
| Wolverine | 51.23% | +0.3pp | 1,222 |
| Hela | 51.16% | +0.3pp | 2,232 |
| Loki | 51.15% | +0.3pp | 1,476 |
| Winter Soldier | 50.89% | +0.0pp | 4,288 |
| Scarlet Witch | 50.84% | −0.1pp | 2,197 |
| Psylocke | 50.52% | −0.4pp | 970 |
Wondering how a full lineup stacks up? Test any 6v6 draft with Batru's calibrated win predictor →
Data updated Aug 19, 2026.