
Calico in Deadlock: win rate, pick rate, top counters and best teammates, from Batru's recent-match pipeline.
Slippery skirmishers who rely on setup fall behind against Calico's mobility. Sinclair, Mina, and Paradox all want to control space and commit to a plan, and Calico refuses to sit still long enough for that plan to land, punishing them the moment they overextend in lane or a fight. The trouble comes against sustained, self-reliant bruisers. Seven, Victor, and Graves can hold ground and trade back, and when Calico can't dictate the pace of a fight she gets ground down. Draft tip: pick her into slower control lanes, avoid her when the enemy already has durable duelists.
| Hero | Win Rate | Matches |
|---|---|---|
| Mirage | 57.44% | 9,497 |
| The Doorman | 56.12% | 9,105 |
| Silver | 55.80% | 12,974 |
| Venator | 55.53% | 20,735 |
| Sinclair | 55.39% | 8,554 |
| Mina | 55.14% | 18,959 |
54.87% | 16,442 | |
| Bebop | 54.53% | 32,444 |
| Hero | Win Rate | Matches |
|---|---|---|
| Victor | 45.12% | 15,945 |
| Graves | 45.32% | 19,007 |
| Seven | 46.30% | 18,668 |
| Ivy | 47.00% | 15,276 |
| Kelvin | 47.26% | 10,474 |
| McGinnis | 47.43% | 12,388 |
| Paige | 48.20% | 15,122 |
| Vindicta | 49.24% | 19,488 |
Calico wants a partner who converts her openings into kills, someone who can hold the point while she flanks and forces panic. Seven fits that mold well, sitting in the backline and threatening heavy area pressure once Calico scatters a grouped enemy team, so nobody gets to reposition cleanly. She brings the chaos and repositioning threat that keeps enemies looking the wrong way, buying Seven the room to load up damage that would otherwise get interrupted.
| Hero | Win Rate | Matches |
|---|---|---|
| McGinnis | 57.09% | 11,803 |
| Graves | 56.64% | 14,551 |
| Seven | 56.40% | 22,507 |
| Victor | 56.13% | 14,532 |
| Kelvin | 55.48% | 10,133 |
| Paige | 55.02% | 19,572 |
| Ivy | 54.57% | 18,517 |
| Lash | 53.85% | 22,114 |
Data updated Aug 8, 2026.