
Also known as: Talon
Grey Talon (Talon) in Deadlock: win rate, pick rate, top counters and best teammates, from Batru's recent-match pipeline.
Squishy backliners like Sinclair, Mina, and Venator hate a charged arrow that punishes them the moment they step out to trade in lane. Grey Talon's long-range poke wins those standoffs before they can pressure him, and his ult forces them to break position. The trouble comes against divers and burst threats like Seven, Victor, and Graves, who close the gap and delete him before he lands a clean shot. He wants space, and those heroes deny it. Draft tip: pick Grey Talon into fragile, poke-reliant lanes, and avoid him when the enemy has hard engage that reaches your backline.
| Hero | Win Rate | Matches |
|---|---|---|
| Silver | 53.65% | 8,162 |
| Sinclair | 53.06% | 5,371 |
| Mina | 52.68% | 12,457 |
52.65% | 9,331 | |
| Venator | 52.36% | 12,919 |
| Mirage | 52.27% | 5,936 |
| The Doorman | 51.29% | 6,333 |
| Vyper | 50.57% | 4,985 |
| Hero | Win Rate | Matches |
|---|---|---|
| Graves | 42.10% | 12,653 |
| Kelvin | 42.36% | 6,057 |
| Victor | 42.46% | 10,409 |
| McGinnis | 42.63% | 7,924 |
| Seven | 42.73% | 13,613 |
| Ivy | 43.53% | 9,737 |
| Paige | 44.59% | 11,510 |
| Vindicta | 45.61% | 11,941 |
Grey Talon wants a frontline that holds enemies still long enough for charged shots to matter. Seven pairs well because his stun and area threat lock targets in the open where Grey Talon's long-range damage punishes them without risk. Grey Talon brings pressure that forces enemies to spread and duck cover, which opens the map for a teammate to walk in and start the fight. Give him a partner who initiates, and his poke turns into kills instead of just chip.
| Hero | Win Rate | Matches |
|---|---|---|
| Victor | 53.98% | 12,096 |
| Seven | 53.57% | 11,656 |
| Graves | 53.09% | 8,608 |
| Kelvin | 51.92% | 6,868 |
| Ivy | 51.50% | 9,630 |
| McGinnis | 50.99% | 6,997 |
| Paige | 50.18% | 8,282 |
Data updated Aug 8, 2026.