
Also known as: Hornet
Vindicta (Hornet) in Deadlock: win rate, pick rate, top counters and best teammates, from Batru's recent-match pipeline.
Squishy, position-dependent heroes like Sinclair, Mina, and Silver hate being picked off from range. Vindicta punishes anyone who holds a static angle or tries to trade at mid distance, since she can tag them from safety and finish before they close in. The trouble comes against divers and pressure heroes like Seven, Graves, and Victor who don't respect her space and force her off her perch. Once they're in her face, she has little to answer with and gets run down. Draft tip: pick her into slow, grounded lineups and avoid her when the enemy has fast gap-closers.
| Hero | Win Rate | Matches |
|---|---|---|
| Sinclair | 57.42% | 10,991 |
| Silver | 57.06% | 16,915 |
56.82% | 19,259 | |
| Mirage | 56.70% | 12,089 |
| Venator | 56.12% | 26,702 |
| Mina | 56.11% | 23,067 |
| The Doorman | 55.00% | 12,255 |
| Bebop | 54.87% | 32,864 |
| Hero | Win Rate | Matches |
|---|---|---|
| Graves | 46.62% | 24,760 |
| McGinnis | 46.86% | 15,414 |
| Victor | 47.58% | 22,699 |
| Seven | 47.80% | 27,757 |
| Ivy | 47.96% | 19,534 |
| Kelvin | 48.13% | 12,031 |
| Paige | 48.46% | 23,444 |
| Lash | 49.92% | 29,893 |
Vindicta wants a frontline that holds enemies still and eats attention while she picks from the back. Seven fits well because his area pressure pins targets in place and forces them to stand and fight, giving her clean shots on stationary heads. She rewards that setup by removing whoever's about to escape or reset, closing out fights her teammate started. Pair her with a diver like Graves or Victor and she cleans up the low-health targets they flush out of position.
| Hero | Win Rate | Matches |
|---|---|---|
| Victor | 59.04% | 18,111 |
| Graves | 57.14% | 18,442 |
| Seven | 56.88% | 18,533 |
| McGinnis | 56.40% | 12,961 |
| Ivy | 56.21% | 17,750 |
| Paige | 55.97% | 15,388 |
| Kelvin | 55.97% | 12,310 |
| Drifter | 54.53% | 23,870 |
Data updated Aug 8, 2026.