
Warden in Deadlock: win rate, pick rate, top counters and best teammates, from Batru's recent-match pipeline.
Heroes that need to commit to a burst window or a channeled play hate fighting Warden, because his kit punishes anyone locked into an animation. Sinclair, Mina, and Paradox all rely on setup and repositioning, and Warden shuts that down by stopping their escape and cashing in once they're stuck. Where he struggles is against slippery, sustained damage. Seven, Victor, and Graves can whittle him from range or reset the trade before his lockdown pays off, so he eats damage without ever landing the kill. Draft tip: pick Warden into immobile combo heroes, and avoid him when the enemy leans on kite-and-poke duelists.
| Hero | Win Rate | Matches |
|---|---|---|
| Silver | 56.85% | 10,787 |
| Mirage | 56.17% | 9,179 |
| Venator | 55.63% | 20,848 |
| Mina | 55.37% | 17,500 |
| The Doorman | 55.11% | 8,454 |
55.08% | 13,159 | |
| Sinclair | 54.46% | 7,187 |
| Bebop | 54.39% | 21,064 |
| Hero | Win Rate | Matches |
|---|---|---|
| Seven | 45.38% | 21,770 |
| Graves | 45.98% | 16,674 |
| Victor | 46.02% | 17,541 |
| McGinnis | 46.72% | 11,953 |
| Paige | 47.07% | 15,229 |
| Kelvin | 47.11% | 9,043 |
| Ivy | 47.25% | 14,667 |
| Mo & Krill | 48.13% | 17,828 |
Warden wants a partner who converts a pinned target into a corpse before it wriggles free. Seven fits perfectly, because Warden locks the enemy in place and Seven drops sustained burst on a stationary head, turning a slow into a guaranteed kill. Warden brings the control and the opening; the follow-up damage isn't his job. Give him a teammate who can commit hard the instant the escape route closes, and every pick Warden starts finishes cleanly in the teamfight.
| Hero | Win Rate | Matches |
|---|---|---|
| Seven | 56.82% | 13,003 |
| Victor | 56.55% | 8,352 |
| Graves | 56.12% | 18,545 |
| McGinnis | 55.23% | 9,963 |
| Ivy | 54.92% | 12,474 |
| Paige | 54.90% | 17,152 |
| Kelvin | 54.46% | 8,193 |
| Vindicta | 53.99% | 13,483 |
Data updated Aug 8, 2026.