← All matchupsApollo vs Mo & Krill
Head-to-head Deadlock win rate from recent matches.
Favored
Mo & Krill 52.11%
Apollo47.89%
Mo & Krill52.11%
Over 16,931 recent matches (since the Matchmaking Update).
Apollo vs Mo & Krill week by week
Whether this matchup is trending — Apollo's win rate against Mo & Krill in each of the last few weeks. Weeks without enough matches are omitted.
| Week of | Apollo win rate | Change | Matches |
|---|
| Aug 3 | 46.99% | ▼ -1.2pp | 8,463 |
| Jul 27 | 48.15% | ▲ +1.3pp | 15,106 |
| Jul 20 | 46.87% | ▲ +0.1pp | 6,143 |
| Jul 13 | 46.73% | ▲ +0.7pp | 5,440 |
| Jul 6 | 45.99% | ▼ -0.2pp | 6,032 |
| Jun 29 | 46.16% | ▼ -1.2pp | 6,246 |
| Jun 22 | 47.36% | ▲ +2.5pp | 5,331 |
| Jun 15 | 44.89% | — | 1,956 |
Predict your full draft →Data updated Aug 8, 2026.