← All matchupsGraves vs Mo & Krill
Head-to-head Deadlock win rate from recent matches.
Favored
Graves 53.16%
Graves53.16%
Mo & Krill46.84%
Over 24,984 recent matches (since the Matchmaking Update).
Graves vs Mo & Krill week by week
Whether this matchup is trending — Graves's win rate against Mo & Krill in each of the last few weeks. Weeks without enough matches are omitted.
| Week of | Graves win rate | Change | Matches |
|---|
| Aug 3 | 53.26% | ▼ -0.5pp | 12,696 |
| Jul 27 | 53.75% | ▼ -0.3pp | 21,472 |
| Jul 20 | 54.09% | ▲ +1.5pp | 10,489 |
| Jul 13 | 52.63% | ▲ +0.6pp | 9,830 |
| Jul 6 | 52.00% | ▲ +1.4pp | 10,035 |
| Jun 29 | 50.60% | ▼ -1.3pp | 9,454 |
| Jun 22 | 51.92% | ▼ -1.5pp | 9,478 |
| Jun 15 | 53.41% | — | 3,333 |
Predict your full draft →Data updated Aug 8, 2026.