← All matchupsMcGinnis vs Mo & Krill
Head-to-head Deadlock win rate from recent matches.
Favored
McGinnis 52.09%
McGinnis52.09%
Mo & Krill47.91%
Over 13,993 recent matches (since the Matchmaking Update).
McGinnis vs Mo & Krill week by week
Whether this matchup is trending — McGinnis's win rate against Mo & Krill in each of the last few weeks. Weeks without enough matches are omitted.
| Week of | McGinnis win rate | Change | Matches |
|---|
| Aug 3 | 51.93% | ▼ -0.4pp | 7,553 |
| Jul 27 | 52.33% | ▼ -0.3pp | 10,886 |
| Jul 20 | 52.61% | ▲ +0.7pp | 5,001 |
| Jul 13 | 51.89% | ▲ +0.3pp | 4,340 |
| Jul 6 | 51.61% | ▼ -0.6pp | 4,703 |
| Jun 29 | 52.18% | ▼ -0.4pp | 4,678 |
| Jun 22 | 52.60% | ▲ +0.1pp | 4,681 |
| Jun 15 | 52.49% | — | 1,646 |
Predict your full draft →Data updated Aug 8, 2026.