← All matchupsMina vs Mo & Krill
Head-to-head Deadlock win rate from recent matches.
Favored
Mo & Krill 56.79%
Mina43.21%
Mo & Krill56.79%
Over 18,318 recent matches (since the Matchmaking Update).
Mina vs Mo & Krill week by week
Whether this matchup is trending — Mina's win rate against Mo & Krill in each of the last few weeks. Weeks without enough matches are omitted.
| Week of | Mina win rate | Change | Matches |
|---|
| Aug 3 | 42.58% | ▼ -0.6pp | 9,238 |
| Jul 27 | 43.19% | ▲ +0.7pp | 15,535 |
| Jul 20 | 42.53% | ▼ -0.4pp | 7,950 |
| Jul 13 | 42.94% | ▲ +1.2pp | 7,362 |
| Jul 6 | 41.70% | ▼ -0.4pp | 8,165 |
| Jun 29 | 42.09% | ▼ -2.2pp | 9,061 |
| Jun 22 | 44.28% | ▼ -0.0pp | 7,753 |
| Jun 15 | 44.30% | — | 2,625 |
Predict your full draft →Data updated Aug 8, 2026.