← All matchupsMina vs Seven
Head-to-head Deadlock win rate from recent matches.
Favored
Seven 59.72%
Over 32,218 recent matches (since the Matchmaking Update).
Mina vs Seven week by week
Whether this matchup is trending — Mina's win rate against Seven in each of the last few weeks. Weeks without enough matches are omitted.
| Week of | Mina win rate | Change | Matches |
|---|
| Aug 3 | 39.91% | ▼ -0.7pp | 15,895 |
| Jul 27 | 40.58% | ▼ -0.3pp | 26,098 |
| Jul 20 | 40.91% | ▼ -0.2pp | 14,739 |
| Jul 13 | 41.09% | ▼ -0.2pp | 13,884 |
| Jul 6 | 41.29% | ▲ +0.9pp | 16,780 |
| Jun 29 | 40.37% | ▲ +0.3pp | 19,869 |
| Jun 22 | 40.04% | ▼ -0.2pp | 18,579 |
| Jun 15 | 40.23% | — | 6,530 |
Predict your full draft →Data updated Aug 8, 2026.