← All matchupsMo & Krill vs Paige
Head-to-head Deadlock win rate from recent matches.
Favored
Paige 52.43%
Mo & Krill47.57%
Paige52.43%
Over 24,037 recent matches (since the Matchmaking Update).
Mo & Krill vs Paige week by week
Whether this matchup is trending — Mo & Krill's win rate against Paige in each of the last few weeks. Weeks without enough matches are omitted.
| Week of | Mo & Krill win rate | Change | Matches |
|---|
| Aug 3 | 47.96% | ▲ +0.3pp | 12,035 |
| Jul 27 | 47.65% | ▼ -0.7pp | 20,657 |
| Jul 20 | 48.35% | ▼ -0.6pp | 9,989 |
| Jul 13 | 48.90% | ▼ -0.4pp | 9,438 |
| Jul 6 | 49.34% | ▲ +1.0pp | 10,831 |
| Jun 29 | 48.34% | ▲ +1.1pp | 11,472 |
| Jun 22 | 47.20% | ▲ +1.5pp | 9,313 |
| Jun 15 | 45.73% | — | 3,234 |
Predict your full draft →Data updated Aug 8, 2026.