← All matchupsMo & Krill vs Silver
Head-to-head Deadlock win rate from recent matches.
Favored
Mo & Krill 56.44%
Mo & Krill56.44%
Silver43.56%
Over 16,806 recent matches (since the Matchmaking Update).
Mo & Krill vs Silver week by week
Whether this matchup is trending — Mo & Krill's win rate against Silver in each of the last few weeks. Weeks without enough matches are omitted.
| Week of | Mo & Krill win rate | Change | Matches |
|---|
| Aug 3 | 56.72% | ▲ +0.9pp | 8,324 |
| Jul 27 | 55.83% | ▲ +0.8pp | 15,301 |
| Jul 20 | 55.08% | ▼ -0.6pp | 7,731 |
| Jul 13 | 55.65% | ▼ -0.2pp | 6,995 |
| Jul 6 | 55.81% | ▼ -0.9pp | 6,972 |
| Jun 29 | 56.71% | ▲ +2.6pp | 6,466 |
| Jun 22 | 54.16% | ▼ -1.6pp | 6,760 |
| Jun 15 | 55.74% | — | 2,472 |
Predict your full draft →Data updated Aug 8, 2026.