Best and worst matchups for Kai'Sa in League of Legends — measured win rates from recent high-elo ranked games.
55.60% | 2,500 | |
54.70% | 18,168 | |
53.68% | 2,321 | |
53.38% | 6,937 | |
52.89% | 4,003 | |
52.84% | 3,772 | |
52.76% | 8,466 | |
52.73% | 3,529 | |
52.70% | 7,154 | |
52.35% | 4,420 | |
52.28% | 11,438 | |
52.03% | 3,135 |
44.25% | 2,897 | |
44.70% | 9,125 | |
45.23% | 2,346 | |
45.30% | 1,095 | |
45.46% | 4,571 | |
45.58% | 6,968 | |
45.84% | 2,884 | |
45.91% | 1,612 | |
45.92% | 7,394 | |
46.16% | 18,786 | |
46.21% | 8,967 | |
46.39% | 16,983 |
Data updated Oct 25, 2026.