
Dynamo in Deadlock: win rate, pick rate, top counters and best teammates, from Batru's recent-match pipeline.
Catching squishy backline heroes is where Dynamo shines. His Singularity yanks Mina, Sinclair, and Venator out of position, and those three all want space to work their range or setups, so pinning them together shreds their plan and lets your team collapse. The trouble comes against Seven, Victor, and Graves, who can either burst you down before the ultimate lands or shrug the pull and keep dealing damage through it. Being a big, obvious target with a slow windup makes you easy for those three to punish. Draft tip: pick Dynamo when the enemy stacks clumped, positional heroes, and avoid him into heavy single-target burst.
| Hero | Win Rate | Matches |
|---|---|---|
| Silver | 57.55% | 13,683 |
| Venator | 56.90% | 25,365 |
| The Doorman | 56.76% | 11,442 |
| Mina | 56.76% | 20,088 |
| Mirage | 56.65% | 12,706 |
56.21% | 16,820 | |
| Bebop | 55.73% | 29,320 |
| Sinclair | 55.32% | 9,557 |
| Hero | Win Rate | Matches |
|---|---|---|
| Victor | 45.16% | 19,680 |
| Seven | 46.14% | 26,314 |
| Graves | 46.15% | 21,036 |
| McGinnis | 47.18% | 16,056 |
| Kelvin | 47.32% | 13,230 |
| Ivy | 47.88% | 20,737 |
| Paige | 47.95% | 23,799 |
| Vindicta | 48.41% | 17,299 |
Dynamo wants a partner who turns a pile of grouped enemies into corpses, and that is exactly what Seven brings. Land Singularity, drop Seven's ultimate on the same stack, and the whole group melts before they scatter. Beyond the combo, Dynamo's pull and heal give aggressive carries the breathing room to commit, so Victor or Kelvin can push forward knowing the setup and sustain are covered. He is the enabler who creates the moment other heroes cash in.
| Hero | Win Rate | Matches |
|---|---|---|
| Paige | 58.89% | 6,784 |
| Kelvin | 58.23% | 3,943 |
| Seven | 58.18% | 21,162 |
| Victor | 57.93% | 16,070 |
| McGinnis | 57.79% | 8,460 |
| Ivy | 57.38% | 6,694 |
| Graves | 57.01% | 22,948 |
| Vindicta | 54.13% | 23,304 |
Data updated Aug 8, 2026.