← All matchupsDynamo vs Pocket
Head-to-head Deadlock win rate from recent matches.
Favored
Dynamo 56.21%
Over 16,820 recent matches (since the Matchmaking Update).
Dynamo vs Pocket week by week
Whether this matchup is trending — Dynamo's win rate against Pocket in each of the last few weeks. Weeks without enough matches are omitted.
| Week of | Dynamo win rate | Change | Matches |
|---|
| Aug 3 | 56.73% | ▲ +0.6pp | 8,928 |
| Jul 27 | 56.12% | ▲ +1.3pp | 12,536 |
| Jul 20 | 54.78% | ▼ -1.7pp | 7,895 |
| Jul 13 | 56.48% | ▲ +0.4pp | 6,970 |
| Jul 6 | 56.04% | ▲ +0.4pp | 6,715 |
| Jun 29 | 55.68% | ▲ +0.8pp | 6,584 |
| Jun 22 | 54.84% | ▼ -0.5pp | 7,832 |
| Jun 15 | 55.32% | — | 2,632 |
Predict your full draft →Data updated Aug 8, 2026.