
Haze in Deadlock: win rate, pick rate, top counters and best teammates, from Batru's recent-match pipeline.
Squishy targets who can't burst you down first are exactly what Haze wants to feed on. Sinclair, Mina, and Silver lean on setup and don't have the raw survivability to survive her ramp once she's spraying into a fight, so she shreds them before they trade back. The trouble comes against Seven, Victor, and Graves, who all carry the burst or lockdown to punish her while she's committed and channeling damage. Get caught mid-fight and Haze folds fast, since she needs to stay firing to matter. Draft tip: pick Haze into fragile lineups without hard lockdown, avoid her when the enemy has heavy single-target burst.
| Hero | Win Rate | Matches |
|---|---|---|
| Mirage | 55.81% | 16,050 |
| Sinclair | 55.66% | 12,244 |
| Silver | 55.60% | 19,194 |
| Mina | 54.03% | 31,089 |
53.62% | 22,903 | |
| Venator | 53.56% | 36,125 |
| The Doorman | 53.55% | 15,466 |
| Bebop | 53.47% | 39,849 |
| Hero | Win Rate | Matches |
|---|---|---|
| Victor | 44.57% | 27,638 |
| Graves | 45.29% | 31,339 |
| McGinnis | 45.63% | 18,355 |
| Ivy | 46.04% | 24,826 |
| Seven | 46.25% | 39,955 |
| Kelvin | 46.35% | 13,824 |
| Paige | 46.44% | 28,530 |
| Calico | 47.00% | 20,281 |
Haze wants a frontline that draws attention and holds enemies in place while she ramps her spray unpunished. Seven fits perfectly, forcing the enemy team to scatter or eat area damage, which keeps them grouped and distracted long enough for Haze to melt the pile from the edge. She brings the sustained shredding that closes fights Seven opens, turning his zone pressure into actual kills. Give her a partner who soaks the initiation and controls space, and Haze becomes the one who cleans up everything left standing.
| Hero | Win Rate | Matches |
|---|---|---|
| Victor | 56.88% | 21,897 |
| Seven | 56.14% | 14,926 |
| Graves | 55.96% | 22,093 |
| McGinnis | 54.92% | 18,540 |
| Paige | 54.56% | 21,873 |
| Kelvin | 53.88% | 18,176 |
| Ivy | 53.44% | 21,541 |
| Dynamo | 52.80% | 24,026 |
Data updated Aug 8, 2026.