← All matchupsHaze vs Pocket
Head-to-head Deadlock win rate from recent matches.
Favored
Haze 53.62%
Over 22,903 recent matches (since the Matchmaking Update).
Haze vs Pocket week by week
Whether this matchup is trending — Haze's win rate against Pocket in each of the last few weeks. Weeks without enough matches are omitted.
| Week of | Haze win rate | Change | Matches |
|---|
| Aug 3 | 54.09% | ▲ +0.5pp | 12,043 |
| Jul 27 | 53.64% | ▼ -2.2pp | 19,215 |
| Jul 20 | 55.87% | ▼ -0.9pp | 15,938 |
| Jul 13 | 56.77% | ▲ +1.3pp | 14,870 |
| Jul 6 | 55.45% | ▲ +0.7pp | 12,610 |
| Jun 29 | 54.77% | ▼ -0.3pp | 11,059 |
| Jun 22 | 55.11% | ▲ +0.5pp | 13,887 |
| Jun 15 | 54.59% | — | 4,710 |
Predict your full draft →Data updated Aug 8, 2026.