← All matchupsAbrams vs Mina
Head-to-head Deadlock win rate from recent matches.
Favored
Abrams 55.41%
Over 24,366 recent matches (since the Matchmaking Update).
Abrams vs Mina week by week
Whether this matchup is trending — Abrams's win rate against Mina in each of the last few weeks. Weeks without enough matches are omitted.
| Week of | Abrams win rate | Change | Matches |
|---|
| Aug 3 | 55.59% | ▲ +0.0pp | 12,367 |
| Jul 27 | 55.58% | ▼ -0.7pp | 19,641 |
| Jul 20 | 56.26% | ▼ -0.0pp | 11,332 |
| Jul 13 | 56.30% | ▲ +0.2pp | 10,440 |
| Jul 6 | 56.11% | ▼ -1.2pp | 12,385 |
| Jun 29 | 57.29% | ▲ +0.6pp | 14,682 |
| Jun 22 | 56.67% | ▲ +0.1pp | 13,983 |
| Jun 15 | 56.52% | — | 4,381 |
Predict your full draft →Data updated Aug 8, 2026.