← All matchupsAbrams vs Mo & Krill
Head-to-head Deadlock win rate from recent matches.
Favored
Mo & Krill 51.16%
Abrams48.84%
Mo & Krill51.16%
Over 27,987 recent matches (since the Matchmaking Update).
Abrams vs Mo & Krill week by week
Whether this matchup is trending — Abrams's win rate against Mo & Krill in each of the last few weeks. Weeks without enough matches are omitted.
| Week of | Abrams win rate | Change | Matches |
|---|
| Aug 3 | 48.57% | ▼ -0.7pp | 14,134 |
| Jul 27 | 49.28% | ▼ -0.9pp | 23,596 |
| Jul 20 | 50.15% | ▲ +0.0pp | 10,624 |
| Jul 13 | 50.13% | ▲ +0.3pp | 9,732 |
| Jul 6 | 49.85% | ▼ -0.2pp | 11,104 |
| Jun 29 | 50.06% | ▼ -1.8pp | 12,207 |
| Jun 22 | 51.88% | ▼ -0.1pp | 12,831 |
| Jun 15 | 52.03% | — | 4,023 |
Predict your full draft →Data updated Aug 8, 2026.