← All matchupsApollo vs Holliday
Head-to-head Deadlock win rate from recent matches.
Favored
Apollo 51.55%
Apollo51.55%
Holliday48.45%
Over 12,948 recent matches (since the Matchmaking Update).
Apollo vs Holliday week by week
Whether this matchup is trending — Apollo's win rate against Holliday in each of the last few weeks. Weeks without enough matches are omitted.
| Week of | Apollo win rate | Change | Matches |
|---|
| Aug 3 | 51.09% | ▼ -0.5pp | 6,563 |
| Jul 27 | 51.62% | ▲ +0.4pp | 10,700 |
| Jul 20 | 51.24% | ▲ +1.0pp | 5,552 |
| Jul 13 | 50.26% | ▲ +0.4pp | 4,891 |
| Jul 6 | 49.88% | ▼ -0.1pp | 6,061 |
| Jun 29 | 49.96% | ▲ +1.7pp | 7,156 |
| Jun 22 | 48.27% | ▲ +0.1pp | 8,131 |
| Jun 15 | 48.20% | — | 3,089 |
Predict your full draft →Data updated Aug 8, 2026.