
Holliday in Deadlock: win rate, pick rate, top counters and best teammates, from Batru's recent-match pipeline.
Squishy, positioning-dependent laners like Sinclair, Mina, and Venator give Holliday exactly what she wants: targets she can pressure and punish before they find their rhythm. She keeps them honest in lane and denies them the free space they need to scale. The trouble starts against sustained bruisers. Seven, Victor, and Graves all out-trade her in a straight fight, shrug off the early aggression, and outlast her once they hit their item spikes. She wants short, decisive fights, not drawn-out brawls. Draft tip: pick Holliday into fragile backline heroes, and avoid her when the enemy lineup leans on tanky, sustain-heavy front-liners.
| Hero | Win Rate | Matches |
|---|---|---|
| Mirage | 54.64% | 8,036 |
| Sinclair | 54.26% | 7,779 |
| Mina | 53.39% | 17,534 |
| Silver | 52.87% | 11,435 |
| Venator | 52.61% | 18,766 |
52.58% | 14,388 | |
| Paradox | 52.40% | 15,768 |
| The Doorman | 52.15% | 9,119 |
| Hero | Win Rate | Matches |
|---|---|---|
| Victor | 42.71% | 11,981 |
| Seven | 43.15% | 18,717 |
| Graves | 43.57% | 18,235 |
| McGinnis | 43.81% | 10,394 |
| Kelvin | 44.30% | 8,194 |
| Ivy | 45.06% | 13,641 |
| Dynamo | 45.32% | 11,520 |
| Paige | 45.46% | 15,982 |
Holliday wants a partner who can commit to a kill once she creates the opening. Seven fits that cleanly: she pressures targets out of position and forces them into bad spacing, then Seven follows up with wide, high-damage teamfight presence that closes the fight before anyone recovers. She sets the tempo and buys the window, and Seven turns that window into a body. Bring her alongside a heavy-damage follow-up and her early aggression stops being a solo poke and starts translating into real picks.
| Hero | Win Rate | Matches |
|---|---|---|
| Victor | 54.62% | 22,611 |
| Graves | 54.24% | 9,279 |
| Seven | 54.09% | 16,814 |
| McGinnis | 53.32% | 11,863 |
| Ivy | 52.97% | 15,783 |
| Paige | 51.84% | 8,935 |
| Kelvin | 51.62% | 10,138 |
| Lash | 51.06% | 13,838 |
Data updated Aug 8, 2026.