← All matchupsApollo vs Paradox
Head-to-head Deadlock win rate from recent matches.
Favored
Apollo 53.09%
Apollo53.09%
Paradox46.91%
Over 15,813 recent matches (since the Matchmaking Update).
Apollo vs Paradox week by week
Whether this matchup is trending — Apollo's win rate against Paradox in each of the last few weeks. Weeks without enough matches are omitted.
| Week of | Apollo win rate | Change | Matches |
|---|
| Aug 3 | 53.01% | ▼ -0.1pp | 8,018 |
| Jul 27 | 53.14% | ▲ +1.8pp | 13,556 |
| Jul 20 | 51.31% | ▼ -1.7pp | 8,142 |
| Jul 13 | 52.97% | ▲ +2.3pp | 6,596 |
| Jul 6 | 50.72% | ▼ -1.8pp | 6,857 |
| Jun 29 | 52.50% | ▲ +0.9pp | 6,257 |
| Jun 22 | 51.58% | ▼ -1.5pp | 5,843 |
| Jun 15 | 53.07% | — | 2,267 |
Predict your full draft →Data updated Aug 8, 2026.