
Also known as: Chrono
Paradox (Chrono) in Deadlock: win rate, pick rate, top counters and best teammates, from Batru's recent-match pipeline.
Squishy positional heroes hate getting yanked out of place, and that is exactly why Sinclair, Mina, and Venator suffer here. Paradox's swap pulls them off high ground or out of a safe backline and drops them into your team, and her wall cuts their escape routes before they can react. The trouble comes against Seven, Victor, and Graves, who bring the sustained damage and burst to punish Paradox the moment she commits her swap and lands in the open. Once her big cooldown is spent, she is exposed. Draft tip: pick Paradox into fragile, position-reliant heroes, and avoid her when the enemy has heavy sustained-damage bruisers who thrive in a straight fight.
| Hero | Win Rate | Matches |
|---|---|---|
| Mirage | 52.70% | 10,772 |
| Silver | 52.20% | 13,863 |
| Venator | 51.77% | 24,099 |
| Mina | 51.60% | 22,451 |
| The Doorman | 51.48% | 10,910 |
| Sinclair | 51.28% | 9,574 |
| Bebop | 50.46% | 31,382 |
50.41% | 16,865 |
| Hero | Win Rate | Matches |
|---|---|---|
| Victor | 40.25% | 16,485 |
| Graves | 40.75% | 21,172 |
| Seven | 41.65% | 23,158 |
| McGinnis | 42.57% | 13,450 |
| Kelvin | 42.71% | 11,025 |
| Ivy | 42.74% | 17,668 |
| Paige | 42.78% | 19,784 |
| Drifter | 44.71% | 28,358 |
Paradox wants a follow-up partner who can instantly punish a target ripped out of position. Seven fits that perfectly: when Paradox swaps an enemy carry into your team, Seven's burst and area lockdown lands on a target with no cover and nowhere to run. She creates the isolation, he converts it into a kill before their team can peel. What Paradox brings is the setup nobody else offers, turning a well-placed backliner into an easy target and letting a damage-heavy teammate open fights on your terms.
| Hero | Win Rate | Matches |
|---|---|---|
| Graves | 52.96% | 15,537 |
| Victor | 52.69% | 22,891 |
| Seven | 51.81% | 20,176 |
| Kelvin | 51.75% | 10,038 |
| McGinnis | 51.13% | 13,154 |
| Paige | 50.83% | 11,113 |
| Ivy | 50.56% | 16,004 |
Data updated Aug 8, 2026.