← All matchupsApollo vs Pocket
Head-to-head Deadlock win rate from recent matches.
Favored
Apollo 54.07%
Over 14,545 recent matches (since the Matchmaking Update).
Apollo vs Pocket week by week
Whether this matchup is trending — Apollo's win rate against Pocket in each of the last few weeks. Weeks without enough matches are omitted.
| Week of | Apollo win rate | Change | Matches |
|---|
| Aug 3 | 54.45% | ▲ +1.2pp | 7,738 |
| Jul 27 | 53.20% | ▲ +1.9pp | 11,218 |
| Jul 20 | 51.30% | ▼ -0.3pp | 6,292 |
| Jul 13 | 51.56% | ▼ -0.8pp | 5,562 |
| Jul 6 | 52.36% | ▲ +0.6pp | 5,806 |
| Jun 29 | 51.79% | ▲ +1.5pp | 5,715 |
| Jun 22 | 50.33% | ▼ -2.5pp | 6,026 |
| Jun 15 | 52.84% | — | 2,131 |
Predict your full draft →Data updated Aug 8, 2026.