
Pocket in Deadlock: win rate, pick rate, top counters and best teammates, from Batru's recent-match pipeline.
Squishy backline heroes like Mina, Sinclair, and Silver hate Pocket getting on top of them. He closes distance in a hurry, drops burst before they can react, and slips out through walls and cover so they never get a clean angle to punish him. The trouble comes against durable, self-sufficient bruisers. Seven, Victor, and Graves can eat his burst, out-trade him in a sustained fight, and shut down his escapes with lockdown or raw pressure. Once his opener is used, he's fragile and wants to disengage. Draft tip: pick Pocket to hunt fragile casters, avoid him into heavy frontline brawlers who won't die to one combo.
| Hero | Win Rate | Matches |
|---|---|---|
| Silver | 51.58% | 13,158 |
| Mirage | 51.55% | 11,287 |
| The Doorman | 51.19% | 10,334 |
| Venator | 51.01% | 21,663 |
| Mina | 50.42% | 21,537 |
| Hero | Win Rate | Matches |
|---|---|---|
| Victor | 40.26% | 17,717 |
| Seven | 40.38% | 21,237 |
| McGinnis | 41.21% | 12,889 |
| Graves | 41.58% | 18,971 |
| Kelvin | 42.12% | 10,913 |
| Ivy | 42.50% | 17,517 |
| Mo & Krill | 42.57% | 15,886 |
| Paige | 42.58% | 18,264 |
Pocket wants a partner who forces enemies to stand still, so his burst lands on a target that can't just walk away. Seven fits well here, pulling attention and pinning groups down while Pocket dives the squishy in the back and cleans up. Pocket brings the pick that starts a fight, opening space and removing a key threat before the enemy team is set. That lets Seven and similar heroes commit their bigger, slower damage into a side that's already down a body.
| Hero | Win Rate | Matches |
|---|---|---|
| Graves | 52.07% | 15,812 |
| Seven | 51.27% | 17,762 |
| Victor | 51.17% | 15,508 |
| Kelvin | 50.87% | 9,017 |
| McGinnis | 50.84% | 11,260 |
Data updated Aug 8, 2026.