← All matchupsBebop vs Mo & Krill
Head-to-head Deadlock win rate from recent matches.
Favored
Mo & Krill 54.18%
Bebop45.82%
Mo & Krill54.18%
Over 39,772 recent matches (since the Matchmaking Update).
Bebop vs Mo & Krill week by week
Whether this matchup is trending — Bebop's win rate against Mo & Krill in each of the last few weeks. Weeks without enough matches are omitted.
| Week of | Bebop win rate | Change | Matches |
|---|
| Aug 3 | 45.23% | ▼ -1.2pp | 20,269 |
| Jul 27 | 46.42% | ▼ -0.7pp | 35,203 |
| Jul 20 | 47.09% | ▲ +0.2pp | 17,805 |
| Jul 13 | 46.88% | ▲ +0.1pp | 16,610 |
| Jul 6 | 46.82% | ▲ +0.4pp | 16,632 |
| Jun 29 | 46.42% | 0.0pp | 15,678 |
| Jun 22 | 46.42% | ▼ -2.0pp | 14,604 |
| Jun 15 | 48.42% | — | 5,099 |
Predict your full draft →Data updated Aug 8, 2026.