← All matchupsBilly vs Mo & Krill
Head-to-head Deadlock win rate from recent matches.
Favored
Mo & Krill 51.59%
Billy48.41%
Mo & Krill51.59%
Over 34,211 recent matches (since the Matchmaking Update).
Billy vs Mo & Krill week by week
Whether this matchup is trending — Billy's win rate against Mo & Krill in each of the last few weeks. Weeks without enough matches are omitted.
| Week of | Billy win rate | Change | Matches |
|---|
| Aug 3 | 47.67% | ▼ -1.6pp | 17,699 |
| Jul 27 | 49.26% | ▼ -0.3pp | 28,327 |
| Jul 20 | 49.52% | ▼ -0.1pp | 13,774 |
| Jul 13 | 49.62% | ▲ +1.0pp | 12,327 |
| Jul 6 | 48.62% | ▼ -0.6pp | 12,399 |
| Jun 29 | 49.20% | ▼ -1.8pp | 13,558 |
| Jun 22 | 50.95% | ▲ +0.2pp | 16,328 |
| Jun 15 | 50.73% | — | 5,163 |
Predict your full draft →Data updated Aug 8, 2026.