Who counters Billy in Deadlock? Heroes Billy is strong against and heroes it struggles against, ranked by win rate over recent matches.
Squishier lane opponents like Sinclair, Mina, and Venator give Billy exactly what he wants: targets who need space and range to work. He collapses that distance and forces them off their comfortable positioning before they can settle into a rhythm. Trouble shows up against Seven, Graves, and Victor, who punish him when he commits. They have the pressure and the burst to answer his aggression and turn his push into a bad trade, leaving him overextended. Draft tip: pick Billy into a fragile backline that wants to play at range, and avoid him when the enemy fields Seven or Graves.
Billy wins 48.04% of matches overall (#25 of 38 heroes) since the Matchmaking Update. Its most favorable matchup is Mirage at 55.12%; Graves is the toughest counter, holding Billy to 40.24%.
Move this data into a draft
Start with Billy on Amber, add both line-ups, and see how the complete draft changes the calibrated win probability.
55.12% | 25,303 | |
53.39% | 26,784 | |
53.15% | 39,502 | |
52.82% | 65,681 | |
52.40% | 64,095 | |
52.08% | 38,193 | |
51.95% | 32,102 | |
51.45% | 62,734 | |
50.93% | 31,272 | |
50.86% | 58,017 | |
50.83% | 80,215 | |
50.00% | 53,443 |
40.24% | 62,663 | |
42.32% | 67,973 | |
42.66% | 58,212 | |
43.73% | 53,340 | |
44.51% | 48,617 | |
44.59% | 30,065 | |
45.41% | 70,230 | |
45.66% | 58,231 | |
45.80% | 49,865 | |
46.62% | 73,792 | |
46.89% | 64,659 | |
46.99% | 47,373 | |
47.38% | 69,707 | |
47.47% | 65,591 | |
47.56% | 36,528 | |
47.57% | 42,903 | |
47.74% | 60,716 | |
48.19% | 25,630 | |
48.28% | 42,081 | |
48.30% | 31,594 | |
48.33% | 61,821 | |
49.49% | 41,146 | |
49.57% | 69,188 | |
49.68% | 36,470 | |
49.80% | 24,416 |
Week-over-week movement in Billy's head-to-head win rates — which matchups are swinging right now.
Week of Sep 14 vs the prior week; the current week is still accumulating matches, so treat fresh swings as an early read.
Stats since the Matchmaking Update. Data updated Sep 23, 2026.