← All matchupsCalico vs Mo & Krill
Head-to-head Deadlock win rate from recent matches.
Favored
Mo & Krill 50.18%
Calico49.82%
Mo & Krill50.18%
Over 16,510 recent matches (since the Matchmaking Update).
Calico vs Mo & Krill week by week
Whether this matchup is trending — Calico's win rate against Mo & Krill in each of the last few weeks. Weeks without enough matches are omitted.
| Week of | Calico win rate | Change | Matches |
|---|
| Aug 3 | 48.91% | ▼ -1.4pp | 8,476 |
| Jul 27 | 50.35% | ▲ +0.1pp | 14,057 |
| Jul 20 | 50.28% | ▲ +1.8pp | 7,196 |
| Jul 13 | 48.45% | ▼ -0.5pp | 6,706 |
| Jul 6 | 48.92% | ▼ -1.0pp | 7,244 |
| Jun 29 | 49.97% | ▼ -2.2pp | 8,231 |
| Jun 22 | 52.18% | ▼ -0.5pp | 8,022 |
| Jun 15 | 52.64% | — | 2,648 |
Predict your full draft →Data updated Aug 8, 2026.