← All matchupsDrifter vs Mo & Krill
Head-to-head Deadlock win rate from recent matches.
Favored
Mo & Krill 50.51%
Drifter49.49%
Mo & Krill50.51%
Over 23,856 recent matches (since the Matchmaking Update).
Drifter vs Mo & Krill week by week
Whether this matchup is trending — Drifter's win rate against Mo & Krill in each of the last few weeks. Weeks without enough matches are omitted.
| Week of | Drifter win rate | Change | Matches |
|---|
| Aug 3 | 49.21% | ▼ -0.7pp | 12,350 |
| Jul 27 | 49.91% | ▲ +0.5pp | 21,351 |
| Jul 20 | 49.43% | ▼ -0.1pp | 11,372 |
| Jul 13 | 49.57% | ▼ -1.3pp | 9,582 |
| Jul 6 | 50.90% | ▼ -1.4pp | 11,525 |
| Jun 29 | 52.33% | ▲ +3.4pp | 11,210 |
| Jun 22 | 48.96% | ▼ -2.0pp | 8,252 |
| Jun 15 | 50.93% | — | 2,680 |
Predict your full draft →Data updated Aug 8, 2026.