← All matchupsDynamo vs Mo & Krill
Head-to-head Deadlock win rate from recent matches.
Favored
Dynamo 50.41%
Dynamo50.41%
Mo & Krill49.59%
Over 21,124 recent matches (since the Matchmaking Update).
Dynamo vs Mo & Krill week by week
Whether this matchup is trending — Dynamo's win rate against Mo & Krill in each of the last few weeks. Weeks without enough matches are omitted.
| Week of | Dynamo win rate | Change | Matches |
|---|
| Aug 3 | 50.33% | ▼ -0.7pp | 10,671 |
| Jul 27 | 51.00% | ▼ -1.7pp | 17,797 |
| Jul 20 | 52.71% | ▲ +1.0pp | 8,962 |
| Jul 13 | 51.70% | ▲ +0.9pp | 8,230 |
| Jul 6 | 50.84% | ▲ +1.0pp | 8,247 |
| Jun 29 | 49.87% | ▼ -1.0pp | 8,611 |
| Jun 22 | 50.85% | ▼ -0.2pp | 8,139 |
| Jun 15 | 51.03% | — | 2,914 |
Predict your full draft →Data updated Aug 8, 2026.