← All matchupsGraves vs Pocket
Head-to-head Deadlock win rate from recent matches.
Favored
Graves 58.42%
Over 18,971 recent matches (since the Matchmaking Update).
Graves vs Pocket week by week
Whether this matchup is trending — Graves's win rate against Pocket in each of the last few weeks. Weeks without enough matches are omitted.
| Week of | Graves win rate | Change | Matches |
|---|
| Aug 3 | 58.38% | ▼ -0.3pp | 10,271 |
| Jul 27 | 58.73% | ▲ +0.9pp | 14,778 |
| Jul 20 | 57.85% | ▼ -0.0pp | 9,034 |
| Jul 13 | 57.88% | ▲ +0.1pp | 8,061 |
| Jul 6 | 57.82% | ▲ +2.6pp | 8,067 |
| Jun 29 | 55.18% | ▼ -1.2pp | 7,305 |
| Jun 22 | 56.37% | ▲ +1.2pp | 8,847 |
| Jun 15 | 55.12% | — | 3,095 |
Predict your full draft →Data updated Aug 8, 2026.