← All matchupsHaze vs Mo & Krill
Head-to-head Deadlock win rate from recent matches.
Favored
Mo & Krill 51.79%
Haze48.21%
Mo & Krill51.79%
Over 24,312 recent matches (since the Matchmaking Update).
Haze vs Mo & Krill week by week
Whether this matchup is trending — Haze's win rate against Mo & Krill in each of the last few weeks. Weeks without enough matches are omitted.
| Week of | Haze win rate | Change | Matches |
|---|
| Aug 3 | 47.62% | ▼ -1.5pp | 12,304 |
| Jul 27 | 49.13% | ▼ -4.6pp | 21,868 |
| Jul 20 | 53.72% | ▼ -0.7pp | 11,281 |
| Jul 13 | 54.47% | ▲ +2.5pp | 10,502 |
| Jul 6 | 51.97% | ▲ +2.2pp | 9,971 |
| Jun 29 | 49.79% | ▼ -3.2pp | 9,361 |
| Jun 22 | 53.04% | ▲ +0.8pp | 9,502 |
| Jun 15 | 52.25% | — | 3,221 |
Predict your full draft →Data updated Aug 8, 2026.