← All matchupsHolliday vs Mina
Head-to-head Deadlock win rate from recent matches.
Favored
Holliday 53.39%
Over 17,534 recent matches (since the Matchmaking Update).
Holliday vs Mina week by week
Whether this matchup is trending — Holliday's win rate against Mina in each of the last few weeks. Weeks without enough matches are omitted.
| Week of | Holliday win rate | Change | Matches |
|---|
| Aug 3 | 52.71% | ▼ -1.2pp | 8,954 |
| Jul 27 | 53.87% | ▲ +0.0pp | 14,164 |
| Jul 20 | 53.84% | ▲ +0.7pp | 7,582 |
| Jul 13 | 53.14% | ▼ -0.1pp | 7,051 |
| Jul 6 | 53.21% | ▼ -0.5pp | 8,837 |
| Jun 29 | 53.72% | ▼ -1.2pp | 11,820 |
| Jun 22 | 54.97% | ▼ -0.1pp | 12,314 |
| Jun 15 | 55.03% | — | 4,265 |
Predict your full draft →Data updated Aug 8, 2026.