← All matchupsHolliday vs Mo & Krill
Head-to-head Deadlock win rate from recent matches.
Favored
Mo & Krill 52.66%
Holliday47.34%
Mo & Krill52.66%
Over 18,355 recent matches (since the Matchmaking Update).
Holliday vs Mo & Krill week by week
Whether this matchup is trending — Holliday's win rate against Mo & Krill in each of the last few weeks. Weeks without enough matches are omitted.
| Week of | Holliday win rate | Change | Matches |
|---|
| Aug 3 | 46.67% | ▼ -1.9pp | 9,416 |
| Jul 27 | 48.57% | ▲ +1.3pp | 15,258 |
| Jul 20 | 47.31% | ▲ +0.5pp | 6,610 |
| Jul 13 | 46.84% | ▼ -0.3pp | 6,035 |
| Jul 6 | 47.18% | ▼ -1.3pp | 7,155 |
| Jun 29 | 48.46% | ▼ -1.7pp | 9,013 |
| Jun 22 | 50.20% | ▼ -1.6pp | 10,429 |
| Jun 15 | 51.81% | — | 3,648 |
Predict your full draft →Data updated Aug 8, 2026.