← All matchupsHolliday vs Seven
Head-to-head Deadlock win rate from recent matches.
Favored
Seven 56.85%
Holliday43.15%
Seven56.85%
Over 18,717 recent matches (since the Matchmaking Update).
Holliday vs Seven week by week
Whether this matchup is trending — Holliday's win rate against Seven in each of the last few weeks. Weeks without enough matches are omitted.
| Week of | Holliday win rate | Change | Matches |
|---|
| Aug 3 | 42.95% | ▼ -0.4pp | 9,394 |
| Jul 27 | 43.32% | ▼ -0.2pp | 14,960 |
| Jul 20 | 43.57% | ▲ +1.9pp | 8,319 |
| Jul 13 | 41.62% | ▼ -2.1pp | 7,586 |
| Jul 6 | 43.73% | ▼ -0.4pp | 9,823 |
| Jun 29 | 44.11% | ▼ -0.2pp | 12,964 |
| Jun 22 | 44.30% | ▲ +0.4pp | 17,485 |
| Jun 15 | 43.92% | — | 6,261 |
Predict your full draft →Data updated Aug 8, 2026.