← All matchupsHolliday vs Silver
Head-to-head Deadlock win rate from recent matches.
Favored
Holliday 52.87%
Holliday52.87%
Silver47.13%
Over 11,435 recent matches (since the Matchmaking Update).
Holliday vs Silver week by week
Whether this matchup is trending — Holliday's win rate against Silver in each of the last few weeks. Weeks without enough matches are omitted.
| Week of | Holliday win rate | Change | Matches |
|---|
| Aug 3 | 52.48% | ▼ -1.0pp | 5,779 |
| Jul 27 | 53.47% | ▲ +2.1pp | 9,719 |
| Jul 20 | 51.37% | ▼ -0.0pp | 6,041 |
| Jul 13 | 51.38% | ▼ -2.1pp | 5,385 |
| Jul 6 | 53.51% | ▼ -1.6pp | 5,870 |
| Jun 29 | 55.12% | ▼ -0.6pp | 6,415 |
| Jun 22 | 55.73% | ▼ -1.6pp | 8,916 |
| Jun 15 | 57.32% | — | 3,196 |
Predict your full draft →Data updated Aug 8, 2026.