← All matchupsIvy vs Mo & Krill
Head-to-head Deadlock win rate from recent matches.
Favored
Ivy 51.90%
Ivy51.90%
Mo & Krill48.10%
Over 19,402 recent matches (since the Matchmaking Update).
Ivy vs Mo & Krill week by week
Whether this matchup is trending — Ivy's win rate against Mo & Krill in each of the last few weeks. Weeks without enough matches are omitted.
| Week of | Ivy win rate | Change | Matches |
|---|
| Aug 3 | 51.45% | ▼ -0.6pp | 10,191 |
| Jul 27 | 52.09% | ▼ -1.0pp | 15,756 |
| Jul 20 | 53.05% | ▲ +0.4pp | 8,684 |
| Jul 13 | 52.69% | ▲ +0.4pp | 8,019 |
| Jul 6 | 52.31% | ▼ -0.3pp | 8,859 |
| Jun 29 | 52.63% | ▼ -0.2pp | 9,229 |
| Jun 22 | 52.84% | ▲ +0.5pp | 7,299 |
| Jun 15 | 52.38% | — | 2,455 |
Predict your full draft →Data updated Aug 8, 2026.