← All matchupsLady Geist vs Pocket
Head-to-head Deadlock win rate from recent matches.
Favored
Lady Geist 53.97%
Lady Geist53.97%
Pocket46.03%
Over 17,713 recent matches (since the Matchmaking Update).
Lady Geist vs Pocket week by week
Whether this matchup is trending — Lady Geist's win rate against Pocket in each of the last few weeks. Weeks without enough matches are omitted.
| Week of | Lady Geist win rate | Change | Matches |
|---|
| Aug 3 | 54.69% | ▲ +1.4pp | 9,177 |
| Jul 27 | 53.33% | ▼ -1.5pp | 13,817 |
| Jul 20 | 54.84% | ▲ +0.6pp | 8,517 |
| Jul 13 | 54.20% | ▼ -1.6pp | 7,222 |
| Jul 6 | 55.85% | ▼ -0.1pp | 7,409 |
| Jun 29 | 55.90% | ▲ +0.6pp | 7,338 |
| Jun 22 | 55.33% | ▼ -0.2pp | 8,605 |
| Jun 15 | 55.56% | — | 2,979 |
Predict your full draft →Data updated Aug 8, 2026.