← All matchupsLash vs Mo & Krill
Head-to-head Deadlock win rate from recent matches.
Favored
Lash 50.09%
Lash50.09%
Mo & Krill49.91%
Over 38,697 recent matches (since the Matchmaking Update).
Lash vs Mo & Krill week by week
Whether this matchup is trending — Lash's win rate against Mo & Krill in each of the last few weeks. Weeks without enough matches are omitted.
| Week of | Lash win rate | Change | Matches |
|---|
| Aug 3 | 49.74% | ▼ -0.9pp | 19,504 |
| Jul 27 | 50.64% | ▼ -0.4pp | 32,232 |
| Jul 20 | 51.08% | ▲ +0.5pp | 14,872 |
| Jul 13 | 50.53% | ▼ -0.2pp | 13,213 |
| Jul 6 | 50.78% | ▲ +0.6pp | 14,479 |
| Jun 29 | 50.16% | ▼ -0.4pp | 14,391 |
| Jun 22 | 50.54% | ▲ +0.1pp | 11,732 |
| Jun 15 | 50.40% | — | 3,992 |
Predict your full draft →Data updated Aug 8, 2026.