
Lash in Deadlock: win rate, pick rate, top counters and best teammates, from Batru's recent-match pipeline.
Grabbing squishy backliners is where Lash shines, and his Death Slam repositions targets like Sinclair, Mina, and Venator right out of their comfort zone before they can set up. Those heroes want distance and control, and Lash collapses that space fast. Trouble comes against Seven, Victor, and Graves, who all bring reliable damage output and self-sustain that punishes Lash when he dives in and lands short. If they can survive the initial slam, they turn the fight around while he waits on cooldowns. Draft tip: pick Lash into fragile, position-dependent lineups and avoid him against durable brawlers who out-trade you after the engage.
| Hero | Win Rate | Matches |
|---|---|---|
| Mirage | 57.64% | 18,006 |
| Silver | 57.13% | 20,570 |
| Sinclair | 56.45% | 15,676 |
| Venator | 56.36% | 39,492 |
| The Doorman | 55.97% | 17,884 |
| Mina | 55.56% | 36,712 |
55.42% | 27,407 | |
| Paradox | 55.24% | 30,319 |
| Hero | Win Rate | Matches |
|---|---|---|
| Victor | 46.04% | 25,227 |
| Seven | 46.29% | 40,673 |
| Graves | 46.64% | 34,887 |
| McGinnis | 46.99% | 21,286 |
| Kelvin | 47.27% | 17,335 |
| Ivy | 48.31% | 27,554 |
| Paige | 48.53% | 30,915 |
| Dynamo | 49.69% | 28,423 |
Lash wants a follow-up partner who capitalizes on the chaos his slam creates. Seven fits cleanly, since a stunned or clumped enemy group after Lash pulls them together is exactly what Seven's area damage needs to hit everyone at once. Lash brings the initiation and the forced grouping, and Seven converts it into wide-team pressure that a scattered enemy could otherwise dodge. Pair him with someone who deals steady zone damage and Lash stops being a solo diver and becomes the opener for a teamfight your side already won.
| Hero | Win Rate | Matches |
|---|---|---|
| Graves | 58.25% | 23,745 |
| Seven | 58.13% | 29,149 |
| Victor | 57.16% | 33,760 |
| McGinnis | 56.55% | 22,376 |
| Paige | 55.35% | 24,826 |
| Ivy | 55.35% | 29,318 |
| Kelvin | 55.22% | 18,044 |
| Mo & Krill | 54.31% | 16,093 |
Data updated Aug 8, 2026.