← All matchupsMina vs Pocket
Head-to-head Deadlock win rate from recent matches.
Favored
Pocket 50.42%
Over 21,537 recent matches (since the Matchmaking Update).
Mina vs Pocket week by week
Whether this matchup is trending — Mina's win rate against Pocket in each of the last few weeks. Weeks without enough matches are omitted.
| Week of | Mina win rate | Change | Matches |
|---|
| Aug 3 | 49.87% | ▲ +0.6pp | 11,422 |
| Jul 27 | 49.23% | ▲ +1.3pp | 15,835 |
| Jul 20 | 47.97% | ▼ -0.9pp | 9,026 |
| Jul 13 | 48.84% | ▲ +0.2pp | 8,088 |
| Jul 6 | 48.66% | ▲ +0.2pp | 8,705 |
| Jun 29 | 48.51% | ▼ -0.1pp | 9,594 |
| Jun 22 | 48.56% | ▼ -0.3pp | 9,124 |
| Jun 15 | 48.86% | — | 3,119 |
Predict your full draft →Data updated Aug 8, 2026.