← All matchupsMina vs Shiv
Head-to-head Deadlock win rate from recent matches.
Favored
Shiv 52.93%
Over 26,268 recent matches (since the Matchmaking Update).
Mina vs Shiv week by week
Whether this matchup is trending — Mina's win rate against Shiv in each of the last few weeks. Weeks without enough matches are omitted.
| Week of | Mina win rate | Change | Matches |
|---|
| Aug 3 | 47.45% | ▲ +0.7pp | 13,196 |
| Jul 27 | 46.73% | ▼ -0.7pp | 22,831 |
| Jul 20 | 47.43% | ▲ +0.4pp | 14,610 |
| Jul 13 | 47.06% | ▲ +0.7pp | 13,873 |
| Jul 6 | 46.35% | ▼ -0.0pp | 18,642 |
| Jun 29 | 46.37% | ▼ -1.4pp | 24,137 |
| Jun 22 | 47.79% | ▲ +0.6pp | 14,925 |
| Jun 15 | 47.17% | — | 4,914 |
Predict your full draft →Data updated Aug 8, 2026.