← All matchupsMirage vs Mo & Krill
Head-to-head Deadlock win rate from recent matches.
Favored
Mo & Krill 57.46%
Mirage42.54%
Mo & Krill57.46%
Over 11,051 recent matches (since the Matchmaking Update).
Mirage vs Mo & Krill week by week
Whether this matchup is trending — Mirage's win rate against Mo & Krill in each of the last few weeks. Weeks without enough matches are omitted.
| Week of | Mirage win rate | Change | Matches |
|---|
| Aug 3 | 42.39% | ▼ -1.2pp | 5,605 |
| Jul 27 | 43.63% | ▼ -3.8pp | 9,917 |
| Jul 20 | 47.43% | ▼ -0.3pp | 6,355 |
| Jul 13 | 47.77% | ▲ +0.6pp | 5,683 |
| Jul 6 | 47.14% | ▼ -0.9pp | 6,440 |
| Jun 29 | 48.02% | ▲ +0.5pp | 6,016 |
| Jun 22 | 47.51% | ▼ -0.5pp | 5,182 |
| Jun 15 | 48.00% | — | 1,679 |
Predict your full draft →Data updated Aug 8, 2026.