← All matchupsMo & Krill vs Pocket
Head-to-head Deadlock win rate from recent matches.
Favored
Mo & Krill 57.43%
Mo & Krill57.43%
Pocket42.57%
Over 15,886 recent matches (since the Matchmaking Update).
Mo & Krill vs Pocket week by week
Whether this matchup is trending — Mo & Krill's win rate against Pocket in each of the last few weeks. Weeks without enough matches are omitted.
| Week of | Mo & Krill win rate | Change | Matches |
|---|
| Aug 3 | 58.35% | ▲ +2.5pp | 8,451 |
| Jul 27 | 55.81% | ▲ +0.9pp | 12,365 |
| Jul 20 | 54.96% | ▼ -1.1pp | 6,361 |
| Jul 13 | 56.05% | ▲ +0.4pp | 5,706 |
| Jul 6 | 55.62% | ▼ -0.7pp | 5,701 |
| Jun 29 | 56.33% | ▲ +2.9pp | 5,777 |
| Jun 22 | 53.44% | ▼ -1.2pp | 6,111 |
| Jun 15 | 54.59% | — | 2,017 |
Predict your full draft →Data updated Aug 8, 2026.