← All matchupsMo & Krill vs Shiv
Head-to-head Deadlock win rate from recent matches.
Favored
Mo & Krill 52.99%
Mo & Krill52.99%
Shiv47.01%
Over 26,616 recent matches (since the Matchmaking Update).
Mo & Krill vs Shiv week by week
Whether this matchup is trending — Mo & Krill's win rate against Shiv in each of the last few weeks. Weeks without enough matches are omitted.
| Week of | Mo & Krill win rate | Change | Matches |
|---|
| Aug 3 | 53.05% | ▲ +0.3pp | 13,310 |
| Jul 27 | 52.72% | ▼ -0.0pp | 24,539 |
| Jul 20 | 52.74% | ▼ -0.7pp | 12,823 |
| Jul 13 | 53.42% | ▲ +1.3pp | 12,391 |
| Jul 6 | 52.09% | ▼ -0.5pp | 16,042 |
| Jun 29 | 52.58% | ▲ +0.8pp | 19,227 |
| Jun 22 | 51.75% | ▲ +0.3pp | 11,769 |
| Jun 15 | 51.49% | — | 3,960 |
Predict your full draft →Data updated Aug 8, 2026.